Side-by-side comparison of menu tabs and main actions for property manager, board, resident and worker.
Two tables summarise the whole system: which tabs each profile gets, and which actions each one can perform.
| Tab | Property manager | President / Board | Resident | Worker |
|---|---|---|---|---|
| Community | Yes | Yes | Yes | No |
| Building | Yes | Yes | Yes | No |
| Finances | Yes | Yes | Yes (read-only) | No |
| Documents | Yes | Yes | Yes (shared folders) | No |
| Incidents | Yes | Yes | Yes | Yes (only theirs) |
| Suppliers | Yes | Yes | Yes | Yes (own company) |
| Passes | Yes | Yes | Yes | No |
| Announcements | Yes | Yes | Yes (receives them) | No |
| Votes | Yes | Yes | Yes (votes) | No |
| My shift | No | No | No | Yes |
| Tax | Yes | No | No | No |
| LPH Advisor | Yes | No | No | No |
| Calendar | Yes | No | No | No |
| Manager inbox | Yes | No | No | No |
| Action | Property manager | President / Board | Resident | Worker |
|---|---|---|---|---|
| Create communities | Yes | No | No | No |
| Add users and properties | Yes | Yes | No | No |
| Edit ownership shares and land registry | Yes | Yes | No | No |
| Create fees, levies and direct debits | Yes | Yes | No | No |
| View accounts and transactions | Yes | Yes | Yes (read-only) | No |
| Report an incident | Yes | Yes | Yes | Yes |
| Assign and close incidents | Yes | Yes | No | No |
| Call meetings and publish minutes | Yes | Yes | No | No |
| Upload documents and set their visibility | Yes | Yes | No | No |
| Send announcements | Yes | Yes | No | No |
| Open votes | Yes | Yes | No | No |
| Vote | Yes | Yes | Yes | No |
| Staff, payslips and tax forms | Yes | No | No | No |
| Clock in and out | No | No | No | Yes |
Between manager and board, the line is the tax area and the internal tools: Tax, LPH Advisor, Calendar, Inbox and creating communities. Everywhere else the board manages just like the manager.
Between board and resident, the line is managing versus consulting and taking part: residents see nearly the same screens, without the management actions.
The worker sits outside that scale: not a reduced resident but a different view — shift, assigned incidents, own supplier — with no access to finances, documents or other residents' data.